INS codes
The numbers in the ingredient list, decoded
A food additives list for India: what each INS code on a packaged food label means, what it is doing in the pack, whether it is vegetarian, and what it costs the score.
65 codes written up and cited so far. The Zabel food label scanner knows a further 416 by name only; those have no page here until somebody has researched them.
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 260 | Acetic acid | Depends on the maker | Takes no points off |
| INS 270 | Lactic acid | Depends on the maker | Takes no points off |
| INS 296 | Malic acid | Depends on the maker | Takes no points off |
| INS 330 | Citric acid | Depends on the maker | Takes no points off |
| INS 331 | Sodium citrates | Vegetarian | Takes no points off |
| INS 334 | Tartaric acid | Vegetarian | Takes no points off |
| INS 339 | Sodium phosphates | Vegetarian | 6 of the 20 additive points |
| INS 340 | Potassium phosphates | Vegetarian | 6 of the 20 additive points |
| INS 350 | Sodium malates | Vegetarian | Takes no points off |
| INS 380 | Triammonium citrate | Vegetarian | Takes no points off |
| INS 575 | Glucono delta-lactone | Depends on the maker | Takes no points off |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 170 | Calcium carbonate | Vegetarian | Takes no points off |
| INS 542 | Bone phosphate | Not vegetarian | 6 of the 20 additive points |
| INS 551 | Silicon dioxide | Vegetarian | 2 of the 20 additive points |
| INS 570 | Fatty acids | Depends on the maker | Takes no points off |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 900a | Polydimethylsiloxane | Vegetarian | 2 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 300 | Ascorbic acid | Depends on the maker | Takes no points off |
| INS 320 | Butylated hydroxyanisole | Vegetarian | 10 of the 20 additive points |
| INS 321 | Butylated hydroxytoluene | Vegetarian | 10 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 460 | Cellulose | Vegetarian | Takes no points off |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 102 | Tartrazine | Vegetarian | 10 of the 20 additive points |
| INS 110 | Sunset Yellow FCF | Vegetarian | 10 of the 20 additive points |
| INS 120 | Cochineal | Not vegetarian | 6 of the 20 additive points |
| INS 122 | Carmoisine | Vegetarian | 10 of the 20 additive points |
| INS 124 | Ponceau 4R | Vegetarian | 10 of the 20 additive points |
| INS 129 | Allura Red AC | Vegetarian | 10 of the 20 additive points |
| INS 133 | Brilliant Blue FCF | Vegetarian | 6 of the 20 additive points |
| INS 150d | Sulphite ammonia caramel | Vegetarian | 6 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 322 | Lecithins | Depends on the maker | Takes no points off |
| INS 471 | Mono- and diglycerides of fatty acids | Depends on the maker | 2 of the 20 additive points |
| INS 481 | Sodium stearoyl-2-lactylate | Depends on the maker | 2 of the 20 additive points |
| INS 491 | Sorbitan monostearate | Depends on the maker | 2 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 621 | Monosodium glutamate | Depends on the maker | 6 of the 20 additive points |
| INS 627 | Disodium guanylate | Depends on the maker | 6 of the 20 additive points |
| INS 631 | Disodium inosinate | Depends on the maker | 6 of the 20 additive points |
| INS 635 | Disodium 5'-ribonucleotides | Depends on the maker | 6 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 920 | L-Cysteine | Depends on the maker | 2 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 440 | Pectins | Vegetarian | Takes no points off |
| INS 441 | Gelatin | Not vegetarian | Takes no points off |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 901 | Beeswax | Not vegetarian | Takes no points off |
| INS 904 | Shellac | Not vegetarian | Takes no points off |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 422 | Glycerol | Depends on the maker | Takes no points off |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 202 | Potassium sorbate | Vegetarian | 2 of the 20 additive points |
| INS 211 | Sodium benzoate | Vegetarian | 6 of the 20 additive points |
| INS 1105 | Lysozyme | Not vegetarian | 2 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 450 | Diphosphates | Vegetarian | 6 of the 20 additive points |
| INS 500 | Sodium carbonates | Vegetarian | Takes no points off |
| INS 503 | Ammonium carbonates | Vegetarian | Takes no points off |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 385 | Calcium disodium EDTA | Vegetarian | 6 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 451 | Triphosphates | Vegetarian | 6 of the 20 additive points |
| INS 452 | Polyphosphates | Vegetarian | 6 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 420 | Sorbitol | Depends on the maker | 2 of the 20 additive points |
| INS 950 | Acesulfame potassium | Vegetarian | 6 of the 20 additive points |
| INS 951 | Aspartame | Vegetarian | 10 of the 20 additive points |
| INS 955 | Sucralose | Vegetarian | 6 of the 20 additive points |
| INS 965 | Maltitol | Depends on the maker | 2 of the 20 additive points |
| Code | Additive | Vegetarian? | In the score |
|---|---|---|---|
| INS 405 | Propylene glycol alginate | Vegetarian | 2 of the 20 additive points |
| INS 407 | Carrageenan | Vegetarian | 6 of the 20 additive points |
| INS 410 | Locust bean gum | Vegetarian | Takes no points off |
| INS 412 | Guar gum | Vegetarian | Takes no points off |
| INS 414 | Acacia gum | Vegetarian | Takes no points off |
| INS 415 | Xanthan gum | Depends on the maker | Takes no points off |
| INS 461 | Methyl cellulose | Vegetarian | Takes no points off |
| INS 464 | Hydroxypropyl methyl cellulose | Vegetarian | Takes no points off |
| INS 466 | Sodium carboxymethyl cellulose | Vegetarian | 2 of the 20 additive points |
Point the camera at the pack.
Zabel reads every INS code on it, shows the score, and shows the working.